| Estimated cost per | Number of competing applications | ||||||
| Stage | 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | £25,500 | £12,750 | £8,500 | £6,375 | £5,100 | £4,250 | |
| 2 | £30,000 | £15,000 | £10,000 | £7,500 | £6,000 | £5,000 | |
| 3 | £15,000 | £7,500 | £5,000 | £3,750 | £3,000 | £2,500 | |
| 4 | £24,000 | £21,500 | £20,667 | £20,250 | £20,000 | £19,833 | |
| 5 | £15,000 | £7,500 | £5,000 | £3,750 | £3,000 | £2,500 | |
| 6 | £15,000 | £13,250 | £12,667 | £12,375 | £12,200 | £12,083 | |
| Total of 1-6 | £124,500 | £77,500 | £61,833 | £54,000 | £49,300 | £46,167 | |
Stage 0 costs can apply to any applicant who chooses to enter this stage. Estimated cost: £1,600 + VAT
Stage 7 costs only apply to final applicant. Total estimated cost: £2,650 + VAT
Notes
1) All above costs are calculated on a cost recovery basis and are estimates only. Actual fees to applicants will be based on actual costs which may be higher or lower than the estimates provided
2) Costs of recruiting secretariat, panel chair and panel members are apportioned over first three different applications to SLD procedure and apportioned equally over stages 1 and 2
3) If further applications join after call for competing applicants (stage 2), then stage 1 and 2 costs already paid by initial applicant are re-apportioned equally across all applicants
Assumptions
The following assumptions have been made in arriving at the above estimates:
1) Panel members have no conflicts of interest with respect to the application
2) Applicants do not object to the appointment of the panel chair or panel members. Therefore no additional recruitment of panel members is required.
3) The services of further independent advisors are not required in stage 4