Last updated 1 July 2008
| Average Automaton processing time | 10.9 seconds |
| Total Automaton requests | 799783 |
| Total number of domains processed | 80059885 |
| All figures for June 2008 |
Monthly Automaton Statistics by Operation Type
The table below shows details of requests made to the Automaton, including average time per request, number of requests made and total successful requests made. The table is split by operation type and gives total traffic to the automaton at the bottom.
| Action | Number | Time | Average | Successes | Fails | Domains |
|---|---|---|---|---|---|---|
| Total | 799783 | 8708726 | 10.9 | 655405 | 144378 | 80059885 |
| nameserver query | 2 | 1 | .5 | 0 | 2 | 2 |
| nameserver modify | 62 | 127 | 2 | 37 | 25 | 62 |
| domain request | 114348 | 1082753 | 9.5 | 57483 | 56865 | 114348 |
| domain renew | 61325 | 1626228 | 26.5 | 52322 | 9003 | 61325 |
| domain release | 17136 | 991325 | 57.9 | 15931 | 1205 | 17136 |
| domain query | 17232 | 28047 | 1.6 | 16056 | 1176 | 17232 |
| domain modify | 112814 | 1377892 | 12.2 | 108702 | 4112 | 112814 |
| domain delete | 218 | 6617 | 30.4 | 171 | 47 | 218 |
| contact query | 1 | 0 | 0 | 1 | 0 | 1 |
| contact modify | 17 | 26 | 1.5 | 13 | 4 | 17 |
| bulk | 3315 | 719471 | 217 | 3053 | 262 | 79260102 |
| account query | 29 | 9 | .3 | 29 | 0 | 29 |
| account modify | 107 | 159 | 1.5 | 88 | 19 | 107 |
| merge | 117 | 1451 | 12.4 | 93 | 24 | 117 |
| Registrant Query | 36 | 11 | .3 | 34 | 2 | 36 |
| Registrant Modify | 125 | 345 | 2.8 | 108 | 17 | 125 |
| Nameserver Query | 5 | 2 | .4 | 3 | 2 | 5 |
| Nameserver Modify | 68 | 15 | .2 | 36 | 32 | 68 |
| MergeAction Merge | 8 | 10 | 1.3 | 4 | 4 | 8 |
| List | 28339 | 1785803 | 63 | 28314 | 25 | Included in bulk |
| Domain Request | 132161 | 246065 | 1.9 | 79063 | 53098 | 132161 |
| Domain Renew | 83605 | 263354 | 3.1 | 76041 | 7564 | 83605 |
| Domain Release | 21947 | 64448 | 2.9 | 20827 | 1120 | 21947 |
| Domain Query | 25574 | 23427 | .9 | 23412 | 2162 | 25574 |
| Domain Modify | 180885 | 489952 | 2.7 | 173367 | 7518 | 180885 |
| Domain Delete | 289 | 1184 | 4.1 | 212 | 77 | 289 |
| Contact Query | 7 | 2 | .3 | 3 | 4 | 7 |
| Contact Modify | 11 | 2 | .2 | 2 | 9 | 11 |
By "domains" we mean the number of domain names processed through the Automaton.
The Graphs below show the average time per request, number of requests and the number of Domain names processed per month
By "domains" we mean the number of domain names processed through the Automaton. This number is high because it includes domains returned in list requests.
Average time per request per month:
Number of requests processed per month:
Number of domain names processed per month: