Last updated 1st February 2012
| Average Automaton processing time | 59.4 seconds |
| Total Automaton requests | 433060 |
| Total number of domains processed | 56007204 |
| All figures for January 2012 |
Monthly Automaton Statistics by Operation Type
The table below shows details of requests made to the Automaton, including average time per request, number of requests made and total successful requests made. The table is split by operation type and gives total traffic to the automaton at the bottom.
| Action | Number | Time | Average | Successes | Fails | Domains |
|---|---|---|---|---|---|---|
| Total | 433060 | 25707072 | 59.4 | 268807 | 164253 | 56007204 |
| bulk | 514 | 110595 | 215.2 | 511 | 3 | 32137374 |
| create | 2 | 1 | .5 | 1 | 1 | 1 |
| delete | 1023 | 6194 | 6.1 | 863 | 160 | 863 |
| list | 6784 | 909756 | 134.1 | 6744 | 40 | 23604827 |
| modify | 89577 | 455340 | 5.1 | 83344 | 6233 | 83344 |
| query | 30194 | 21788 | .7 | 29276 | 918 | 29276 |
| receive | 512 | 24322 | 47.5 | 483 | 29 | 0 |
| release | 52518 | 87846 | 1.7 | 50797 | 1721 | 50842 |
| renew | 187917 | 23936610 | 127.4 | 55101 | 132816 | 55101 |
| request | 4901 | 6692 | 1.4 | 783 | 4118 | 785 |
| unrenew | 94 | 92 | 1 | 45 | 49 | 45 |
| account modify | 174 | 1445 | 8.3 | 169 | 5 | 0 |
| account query | 1 | 1 | 1 | 1 | 0 | 0 |
| domain list | 1 | 385 | 385 | 1 | 0 | 4059 |
| domain modify | 84 | 40 | .5 | 76 | 8 | 76 |
| domain query | 8 | 4 | .5 | 7 | 1 | 7 |
| domain release | 29 | 20 | .7 | 26 | 3 | 26 |
| domain renew | 3 | 3 | 1 | 3 | 0 | 3 |
| domain request | 58718 | 145937 | 2.5 | 40575 | 18143 | 40575 |
| nameserver modify | 4 | 1 | .3 | 0 | 4 | 0 |
| nameserver query | 1 | 0 | 0 | 0 | 1 | 0 |
| tag list | 1 | 0 | 0 | 1 | 0 | 0 |
The Graphs below show the average time per request, number of requests and the number of Domain names processed per month
By "domains" we mean the number of domain names processed through the Automaton. This number is high because it includes domains returned in list requests. "Domains" for the domain request action, includes the number of domains in a successful domain request.
Average time per request per month:
Number of requests processed per month:
Number of domain names processed per month: