| Service | Ex. VAT | Inc. VAT | |
|---|---|---|---|
| Domain name registration and renewal (2 year period) | Non-members | £80.00 | £96.00 |
| Domain name registration and renewal (1 year period) | Members | £3.50 | £4.20 |
| Domain name registration and renewal (2 year period) | Members | £5.00 | £6.00 |
| Domain name registration and renewal (3 year period) | Members | £7.50 | £9.00 |
| Domain name registration and renewal (4 year period) | Members | £10.00 | £12.00 |
| Domain name registration and renewal (5 year period) | Members | £12.50 | £15.00 |
| Domain name registration and renewal (6 year period) | Members | £15.00 | £18.00 |
| Domain name registration and renewal (7 year period) | Members | £17.50 | £21.00 |
| Domain name registration and renewal (8 year period) | Members | £20.00 | £24.00 |
| Domain name registration and renewal (9 year period) | Members | £22.50 | £27.00 |
| Domain name registration and renewal (10 year period) | Members | £25.00 | £30.00 |
| Transfer of registrant | Per domain name | £10.00 | £12.00 |
| Change of registrar (transferred by Nominet) | Per domain name/account | £10.00 | £12.00 |
| Re-establish identity | Per domain name/account | £10.00 | £12.00 |
| Membership | Joining fee Annual subscription | £400.00 £100.00 | £480.00 £120.00 |
| Domain Availability Checker (DAC) | Annual fee | £25.00 | £30.00 |
| Public Register Search Service (PRSS) | Annual fee | £400.00 | £480.00 |
| Dispute Resolution Service | Expert decision Appeal fee Intention to appeal (deposit) Summary decision fee | £750.00
£200.00 | £900.00
£240.00 |