| Service | Ex. VAT | Inc. VAT |
|---|---|---|
| Domain name registration (2 year period) | ||
| Members Non-members | £5.00 £80.00 | £5.87 £94.00 |
| Domain name renewal fee (2 year period) | ||
| Members Non-members | £5.00 £80.00 | £5.87 £94.00 |
| Transfer of registrant | ||
| Per domain name | 10.00 | £11.75 |
| Change of registrar (transferred by Nominet) | ||
| Per domain name/account | £10.00 | £11.75 |
| Re-establish identity | ||
| Per domain name/account | £10.00 | £11.75 |
| Membership | ||
| Joining fee Annual subscription | £400.00 £100.00 | £470.00 £117.50 |
| Domain Availability Checker (DAC) | ||
| Annual fee | £25.00 | £29.37 |
| Public Register Search Service (PRSS) | ||
| Annual fee | £400.00 | £470.00 |
| Dispute Resolution Service | ||
| Expert decision Appeal fee Intention to appeal (deposit) Summary decision fee | £750.00 £3000.00 £300.00 £200.00 | £881.25 £3525.00 £352.00 £235.00 |
Please note that we calculate VAT on the net total of the invoice and not by individual item.